| Currency | UK Pounds |
| Price | 1.48p ![]() |
| Change Today | +0.20p |
| Volume | 324,172 |
| 03-Sep-10 Close | 1.48p |
| Shares Issued | 141.03m |
| Market Cap | £2.08m |
| Year End | 30-Jun-09 |
| No dividends found |
| Holding(s) in Company | 27-Aug-2010 | 17:26 | RNS |
| Holding(s) in Company | 27-Aug-2010 | 17:24 | RNS |
| Holding(s) in Company | 20-Aug-2010 | 15:53 | RNS |
| Holding(s) in Company | 20-Aug-2010 | 15:49 | RNS |
| Free to Use Expansion | 29-Mar-2010 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions