| Currency | UK Pounds |
| Price | 6.25p |
| Change Today | 0.000p |
| Volume | 131,000 |
| 06-Oct-08 Close | 6.25p |
| Shares Issued | 129.07m |
| Market Cap | £8.07m |
| Year End | 30-Jun-07 |
| Placing and TVR | 03-Oct-2008 | 07:00 | RNS |
| Purchase of ATMs | 30-Sep-2008 | 07:00 | RNS |
| Placing and TVR | 26-Sep-2008 | 07:00 | RNS |
| Restructured Settlement | 24-Sep-2008 | 14:30 | RNS |
| Holding(s) in Company | 04-Sep-2008 | 09:30 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions